Track your earnings and manage payouts here.
$5,000
$1,250
$1,500
$7,750
| Date | Donor ID | Donation Level | Amount Earned ($) | Status |
|---|---|---|---|---|
| 2025-12-10 | DNR001 | Pro Donor | 1000 | Completed |
| 2025-12-05 | DNR005 | Super Donor | 500 | Completed |
| Date | Team ID | Level | Commission Earned ($) | Transaction Ref. |
|---|---|---|---|---|
| 2025-12-12 | TMD045 | 2 | 50 | TXN9021 |
| 2025-12-08 | TMD112 | 3 | 10 | TXN9011 |
| Month | Base Pay ($) | Bonus ($) | Total Payout ($) | Status |
|---|---|---|---|---|
| Dec 2025 | 1000 | 500 | 1500 | Paid |
| Nov 2025 | 1000 | 400 | 1400 | Paid |
Current Available Balance: $7,750